JUST SOLD
2018 Mazda BT-50 XTR UR 4X4
2018 Mazda BT-50 XTR UR 4X4
2018 Mazda BT-50 XTR UR 4X4
2018 Mazda BT-50 XTR UR 4X4
2018 Mazda BT-50 XTR UR 4X4
2018 Mazda BT-50 XTR UR 4X4
2018 Mazda BT-50 XTR UR 4X4
2018 Mazda BT-50 XTR UR 4X4
2018 Mazda BT-50 XTR UR 4X4
2018 Mazda BT-50 XTR UR 4X4
2018 Mazda BT-50 XTR UR 4X4
2018 Mazda BT-50 XTR UR 4X4
2018 Mazda BT-50 XTR UR 4X4
2018 Mazda BT-50 XTR UR 4X4
2018 Mazda BT-50 XTR UR 4X4
2018 Mazda BT-50 XTR UR 4X4
2018 Mazda BT-50 XTR UR 4X4
2018 Mazda BT-50 XTR UR 4X4
2018 Mazda BT-50 XTR UR 4X4
2018 Mazda BT-50 XTR UR 4X4

2018 Mazda BT-50 XTR

SOLD

Unfortunately this car recently sold.
But don’t worry, we can help you find a similar car!
92,989 kms
Automatic
Ute
Disclaimer

Please confirm price, specifications and features with Bunbury Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Bunbury HyundaiHyundai Dealer in Bunbury WA. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio